?Division of Immunology
?SU Immunology Research Group
??
COLLABORATORS
?
? | ? | Collaborator | Location | Website address |
1 | Max Planck Institute for Infection Biology (MPIIB) | Berlin, Germany | http://www.mpiib-berlin.mpg.de/2285/en | |
2 | Catalysis Foundation for Health | Emeryville, USA | http://catalysisfoundation.org | |
3 | Armauer Hansen Research institute (AHRI) | Adis Ababa, Ethiopia | http://eaccr.org/sites/ahri/ | |
4 | UCT Institute for Infectious Disease and Molecular Medicine (IDM) | Cape Town, South Africa | www.idm.uct.ac.za | |
5 | UCT South African Tuberculosis Vaccine Initiative (SATVI) | Cape Town, South Africa | www.satvi.uct.ac.za | |
6 | African Health Research Institute | Durban, South Africa | https://www.ahri.org/about/ | |
7 | MRC Gambia | Serrekunda, Gambia | www.mrc.gm | |
8 | ? | Karonga Prevention Study (KPS) | Malawi | https://www.avac.org/trial/karonga-prevention-study |
9 | Department of Medical Microbiology, Makerere 肆客足球 | Kampala, Uganda | www.mbl.mak.ac.ug | |
10 | London School of Hygiene and Tropical Medicine (LSHTM) | London, UK | https://www.lshtm.ac.uk | |
11 | Leiden 肆客足球 Medical Center (LUMC) | Leiden, Netherlands | https://www.lumc.nl/?setlanguage=English&setcountry=en | |
12 | St George's 肆客足球 of London | London, UK | www.sgul.ac.uk | |
13 | 肆客足球 of Otago | New Zealand | www.otago.ac.nz | |
14 | 肆客足球 of Medicine and Pharmacy Craiova, Romania | Romania | www.umfcv.ro/en | |
15 | ? | Academic Hospital Groningen/肆客足球 Medical Center Groningen | Groningen, Netherlands | http://www.rug.nl/umcg/?lang=en |
16 | ? | Medical Faculty, Padjadjaran 肆客足球 | Indonesia | http://www.unpad.ac.id/en/ |
17 | Universidad Peruana Cayetano Heredia | Peru | www.upch.edu.pe | |
18 | 肆客足球 of Namibia (UNAM) | Windhoek, Namibia | www.unam.na | |
19 | 肆客足球 of Texas | San Antonio Regional Campus, USA | http://www.uthscsa.edu | |
20 | ? | Joslin Diabetes Center-DHR (Doctors Hospital at Renaissance) Clinics | Texas, USA | https://www.dhr-rgv.com/Healthcare-Services/Joslin-Diabetes-Center-at-Renaissance |
21 | Department of Health and Human Services, Hidalgo County | Texas, USA | http://co.hidalgo.tx.us/index.aspx?NID=1032 | |
22 | ? | SA Public Health Care Clinics | Western Cape, South Africa | https://www.westerncape.gov.za/dept/health/facilities/944 |
23 | ? | Ohio State 肆客足球 | Ohio, USA | www.osu.edu |
24 | Tuberculosis Research Unit (TBRU), Case Western Reserve 肆客足球 (CWRU) | Cleveland, Ohio | www.case.edu/affil/tbru | |
25 | Statens Serum Institute (SSI) | Denmark | http://www.ssi.dk/English.aspx | |
26 | Centre for Aids Programme of Research in South Africa (CAPRISA) | South Africa | www.caprisa.org | |
27 | Department of Microbiology, Immunology & Pathology, Colorado State 肆客足球 | USA | http://csu-cvmbs.colostate.edu/academics/mip/Pages/default.aspx | |
28 | ? | South African Research Chair Initiative (SARChI) | South Africa | www.nrf.ac.za/division/rcce/instruments/research-chairs |
29 | TASK Applied Science, Cape Town | South Africa | ? | |
30 | European Research and Project Office GmbH (EURICE) | Germany | www.eurice.eu | |
31 | Stichting Katholieke Universiteit Radboud 肆客足球 Medical Center | Nijmegen, The Netherlands | https://www.radboudumc.nl/Research/ Themes/Pages/Povertyrelateddiseases.aspx | |
32 | Manhi?a Health Research Centre | Mozambique | http://www.manhica.org | |
33 | Oxford 肆客足球 Clinical Research Unit (OUCRU) | UK and Vietnam | https://www.oucru.org/about-us/ | |
34 | Biomedical Research and Training Institute | Zimbabwe | http://www.brti.co.zw | |
35 | ? | Blantyre Health Research and Training Trust | Malawi | None |
36 | 肆客足球 of Zambia, 肆客足球 Teaching Hospital | Zambia | http://www.uth.gov.zm/ | |
37 | 肆客足球 of Zimbabwe | Zimbabwe | http://www.uz.ac.zw | |
38 | ? | Botswana Harvard AIDS Institute, Partnership for HIV Research and Education | Botswana | https://www.botswanaharvardpartnership.org/? |
FUNDERS?
? | ? | Funder | Location | Website address |
1 | Bill and Melinda Gates Foundation (BMGF) | USA | http://www.gatesfoundation.org | |
2 | US National Institutes of Health (NIH) | USA | http://nih.gov | |
3 | South African Medical Research Council (SAMRC) | SA | http://www.mrc.ac.za | |
4 | ? | Strategic Health Innovation Partnerships (SHIP), SAMRC | SA | http://ship.mrc.ac.za |
5 | Serum Institute India (funder and collaborator) | India | http://www.seruminstitute.com | |
6 | AERAS (BMGF) | USA | http://www.aeras.org | |
7 | EU Horizon 2020 | Belgium / UK | http://horizon2020projects.com | |
8 | National Research Foundation (NRF), South Africa | SA | http://www.nrf.ac.za | |
9 | National Department of Science and Technology (DST) | SA | https://www.dst.gov.za | |
10 | ? | International Collaboration of Infectious Diseases Research (ICIDR / NIH) | USA | http://grants.nih.gov/grants/guide/rfa-files/RFA-AI-14-002.html |
11 | Vakzine Projekt Management (VPM), Germany | Germany | http://www.vakzine-manager.de | |
12 | European & Developing Countries Clinical Trials Partnership (EDCTP) | Netherlands / Africa | http://www.edctp.org ? |
?