Seminar series 2024
???Enquiries: Linke Potgieter
Telephone: 021 808 2492
e-mail: lpotgieter@sun.ac.za
Date | Time | Speaker(s) | ?Title of talk |
---|---|---|---|
26 Apr | 13:00 | Prof Tom de Jong (Utrecht 肆客足球) | Sense making of GPS data for travel/movement related research of humans and animals |
13 Sept | 10:00 | Discussion group (Facilitator: Prof Linke Potgieter (SU/Logistics) | ?The use of AI in postgraduate student research |
20 Sept | 13:00 | Kurt Marais (SU/Logistics) | An empirical content analysis of posts made to the r/depression subreddit |
18 Oct | 13:00 | Masters/PhD seminar series | Jemma Buhrs: Feature analysis of learner adaptation across socio-economic divide in South African public high schools |
25 Oct | 13:00? | ?Xabiso Xesi (SU/Manager: Research Data Services) | Research data management |
22 Nov | 13:00 | Masters/PhD seminar series | Alan Chapman Werner Van Greunen? |
2023 seminars
24 Feb - Prof Dr Ingo Gestring (HTW Dresden): The sustainability dimension in the transport sector in commodity supply chains
17 Mar - Jacomien van der Merwe (SU/Logistics)?: How tax administrative spatial data can be used for accessibility analysis to employment in the City of Cape Town
18 Apr - Prof Allan McKinnon (Kuhne Logistics 肆客足球): Net zero logistics: a review of the carbon mitigation and sequestration options
21 Apr - Prof Tom de Jong (Utrecht 肆客足球): Adding competition effects to the measurement of job accessibility in Cape Town Metro
25 Aug - Dr Martin du Plessis (SU/Logistics): A carbon mapping framework for the international distribution of fresh fruit: a standard for estimating GHG emissions