Commercial Workshops
?? ?? | |||
---|---|---|---|
??Title | ?Optimizing Forest Road Planning & Design with Path Explorer AI???? | ||
?Presenter? | ?Softree Technical Systems specializes in developing innovative software solutions for forestry and civil engineering. Known for our flagship product, RoadEng, we empower professionals to design sustainable, efficient roads while minimizing environmental impact. With decades of experience, we focus on tools that simplify complex workflows, integrating data like LiDAR to optimize road alignment and resource management in forestry operations. Our solutions are trusted by forestry professionals worldwide to balance operational needs with environmental stewardship.? | ||
?Description | ?In this workshop, participants will explore Path Explorer AI, an innovative tool integrated within RoadEng Forest Engineer, that leverages artificial intelligence to revolutionize forest road planning and design. This session will focus on how Path Explorer AI automatically identifies optimized road alignments, minimizing earthwork and surfacing costs while addressing key environmental and engineering factors, including hydrology and terrain. Through a hands-on lab session, attendees will gain practical experience by using the tool to generate optimized road designs. Participants will apply real-world environmental and engineering considerations to produce efficient road alignments in a fraction of the time compared to traditional methods.??? | ||
?Facilitator | ? | Matthew Dickie is the Applications Engineer and Training Manager at Softree Technical Systems. With a professional engineering designation (P.Eng) and extensive experience in the forestry and mining sectors, Matt has developed expertise in designing access infrastructure and managing complex engineering challenges. His background enables him to provide exceptional training and support to clients while also contributing valu?able insights to the ongoing development of Softree’s innovative software solutions.???? ? |
?****?
??Title | ?Harnessing Intelligent Planning to Improve Harvest Scheduling and Product Allocation with Remsoft Operations | ||
---|---|---|---|
?Presenter? | ?Remsoft is a global leader in intelligent planning solutions for the forestry supply chain. Combining advanced analytics with deep industry expertise, we empower forestry organizations to plan with precision, act with confidence, and adapt to change. Our so?ftware enhances decision-making across the value chain, optimizing performance and profitability. With Remsoft, every decision is powered by intelligence, ensuring sustainable growth in an ever-evolving landscape.?? | ||
?Description | ?In this workshop, participants will explore Remsoft Operations, a cloud-based forest operations management solution that centralizes data, plans, and analytics to improve decision-making, collaboration, and efficiency in forestry operations. This interactive, hands-on session will immerse attendees in the core functionalities of Remsoft Operations. Through a blend of instructor-led demonstrations and guided exercises, participants will learn to leverage advanced tools for harvest scheduling, product allocation to mills, and financial analysis, driving operational efficiency and profitability. Using real-world scenarios, attendees will gain valuable practical experience in making informed decisions to achieve optimal outcomes in harvest scheduling with Remsoft Operations. | ||
?Facilitators | Pablo Asiron is a Chemical Engineer with over 28 years of experience in Optimization and Advanced Process Control. As VP of Sales and Marketing at Remsoft, he is passionate about driving digital transformation and leveraging connected data intelligence to modernize business planning and execution. Pablo brings a wealth of experience in using technology to power organizational performance, and a proven track record of fostering growth and innovation. | ||
? | ? | ?Sandy Loder is a forestry professional with a B.Sc. in Forestry and Environmental Management. Sandy has held diverse roles at Remsoft, including Technical Support Lead, Solutions Analyst and Sales Engineer. With extensive global experience in forestry planning, Sandy is known for his deep expertise in optimization modelling and forest operations management using Remsoft solutions. ? |
?****?
??Title | ?Robotics demonstration | ||
---|---|---|---|
?Presenter? | ?The Department of Electrical and Electronic Engineering?, Stellenbosch 肆客足球 | ||
?Description | ?This presentation delves into the parallels between agricultural and mining robotics, highlighting shared challenges, technologies, and design philosophies in these two vital industries. We will explore how automation, sensing, and machine learning principles enable both sectors to tackle harsh environments, optimize operations, and ensure safety. A live demonstration will showcase advanced robotic systems developed at the ESL (Electronic Systems Laboratory), including autonomous ground vehicles and drones. These robots exemplify how technologies like precision navigation, environment mapping, and task automation can seamlessly transition between agricultural and mining applications, underscoring the potential for cross-disciplinary innovation. Join us to witness cutting-edge robotics in action and discover how solutions in one industry can inspire breakthroughs in another.? | ||
?Facilitator | Dr. Callen Fisher received his PhD from the 肆客足球 of Cape Town (UCT) in 2021. He joined Stellenbosch 肆客足球 in 2019, where he is currently a senior lecturer focusing on control systems. As a member of the ESL (Electronic Systems Laboratory) research group, he contributes to cutting-edge research in autonomous vehicles. He also holds the Enaex Africa Research Chair in Mining Robotics, focusing on innovative solutions to advance automation and safety in the mining industry. |